In an annual research conducted by the World Bank, the level of ease of doing business in Maldives has gone down yet again.
According to the Ease of Doing Business Index report 2017, the Maldives has gone down by 1 rank onto number 136 from last year’s 135.
Ease of Doing Business Index judges the business sector of the country in 10 different categories. There have been some changes in the categories.
Category | Current Rank | Ranks Gained or Lost |
Starting a business | 68 | -3 |
Dealing with construction permits | 54 | +8 |
Getting electricity | 143 | +2 |
Registering property | 174 | -3 |
Getting credit | 133 | No change |
Protecting investors | 132 | -9 |
Paying taxes | 118 | +16 |
Trading across borders | 152 | -5 |
Enforcing contracts | 106 | -1 |
Resolving insolvency | 139 | -4 |
Here are the rankings for the past couple of years
Year | Rank |
2010 | 69 |
2011 | 71 |
2012 | 87 |
2013 | 85 |
2014 | 79 |
2015 | 95 |
2016 | 129 |
2017 | 135 |
2018 | 136 |
The top of the rank has been maintained by New Zealand, followed by Singapore at 2, Denmark at number 3, Korea, Rep at number 4 and Hong Kong SAR, China at number 5.
- Advertisement -