Consumer Price Index
Track the level of consumer prices, monthly movements, annual inflation and the categories that changed the national index.
All-groups CPI by geography
Index points · base November 2022 = 100
At a glance
Monthly and annual comparisonsMonthly increase. Annual inflation was 2.90%.
Monthly increase. Annual inflation was 1.88%.
Monthly increase. Annual inflation was 4.41%.
The geographic gap widened
Annual inflation in the atolls was 2.53 percentage points above Malé in April. The monthly increase was also larger in the atolls, at 5.56%, compared with 3.24% in Malé.
CPI and inflation are different
The CPI is the index level. Inflation is the percentage change in that index. CM should show both, but must not label the 110.17 index value as an inflation rate.
What moved the index
Contribution by major group
Housing dominated April's movement
The all-groups index increased by 4.419 points. Housing, water, electricity, gas and other fuels contributed 3.904 points, or 88.3% of the total increase.
Within that group, electricity alone contributed 3.875 points, equivalent to 87.7% of the national index-point rise. Food and beverages added 0.262 points, transport added 0.159 points and furnishings added 0.117 points.
Largest item effects
Upward effects
Offsetting effects
Recent CPI readings
Recent readings
| Period | Republic CPI | Monthly change | Annual change |
|---|---|---|---|
| Apr 2026 | 110.17 | +4.18% | +2.90% |
| Mar 2026 | 105.75 | -2.44% | -1.72% |
| Feb 2026 | 108.39 | +0.67% | +0.04% |
| Jan 2026 | 107.67 | -0.15% | -0.35% |
| Dec 2025 | 107.83 | +0.16% | +0.37% |
| Nov 2025 | 107.66 | +0.01% | +1.32% |
| Oct 2025 | 107.65 | -0.16% | +3.82% |
| Sep 2025 | 107.82 | -0.12% | +3.81% |
| Aug 2025 | 107.95 | +0.37% | +4.11% |
| Jul 2025 | 107.55 | +0.00% | +3.91% |
| Jun 2025 | 107.54 | +0.23% | +4.01% |
| May 2025 | 107.29 | +0.22% | +4.52% |
| Apr 2025 | 107.06 | -0.50% | +5.87% |
Major groups
Major groups
| Group | April index | Monthly change | Contribution, points |
|---|---|---|---|
| Housing and utilities | 102.62 | +17.29% | +3.904 |
| Food and beverages | 119.15 | +0.95% | +0.262 |
| Transport | 110.64 | +2.09% | +0.159 |
| Furnishings and household equipment | 102.84 | +2.16% | +0.117 |
| Personal care and miscellaneous services | 109.04 | +0.51% | +0.028 |
| Clothing and footwear | 102.30 | +0.40% | +0.016 |
| Health | 110.02 | +0.06% | +0.004 |
| Tobacco and areca nut | 220.24 | +0.04% | +0.003 |
| Recreation, sport and culture | 104.00 | +0.14% | +0.003 |
| Education | 106.73 | +0.00% | +0.000 |
| Insurance and financial services | 110.74 | +0.00% | +0.000 |
| Restaurants and accommodation | 112.20 | -0.34% | -0.018 |
| Information and communication | 81.78 | -0.72% | -0.059 |
Methodology and editorial notes
How to read the figures
The all-groups CPI measures changes in the price of a representative basket of consumer goods and services. The workbook uses November 2022 as the base, where the index equals 100, and applies the COICOP 2018 classification.