MIRA Revenue Collection
Track revenue collected by the Maldives Inland Revenue Authority, including tax and non-tax receipts, performance against projected revenue codes, foreign-currency collection and recovery activity.
Monthly revenue collection
Tax, non-tax and total revenue · MVR millions
What made up the month's revenue
Share of total collectionContribution to total revenue
Reported MVR-equivalent collection, inclusive of USD receipts.
Contribution to USD revenue
USD 88.54 million was collected. The largest components were tourism-linked taxes and fees.
Year-to-date performance
2026 compared with 2025The report's Januaryu2013May share percentages appear to use May's monthly total as the denominator, producing values above 100%. CM therefore does not reproduce that column and instead calculates period shares from the Januaryu2013May total.
Revenue recovery and compliance
Includes dues from past deadlines. Detailed methods total approximately MVR 382.24 million due to rounding.
Refunds and adjustments
Excess payments refunded to taxpayers in cash. MIRA states these amounts are not reflected in the collection table.
Offsets claimed for advance tax payments. These adjustments are recorded and already reflected in the relevant tax collection figures.
Selected revenue lines
Revenue lines
| Revenue line | May 2026 | May 2025 | YoY | Jan–May 2026 | Jan–May 2025 | YoY |
|---|---|---|---|---|---|---|
| Total revenue | MVR 2.049B | MVR 2.176B | -5.8% | MVR 16.381B | MVR 14.372B | +14.0% |
| Tax revenue | MVR 1.684B | MVR 1.864B | -9.7% | MVR 13.241B | MVR 11.595B | +14.2% |
| Non-tax revenue | MVR 365.6M | MVR 312.3M | +17.1% | MVR 3.141B | MVR 2.777B | +13.1% |
| Goods and Services Tax | MVR 1.154B | MVR 1.359B | -15.1% | MVR 8.482B | MVR 7.764B | +9.3% |
| Income Tax | MVR 234.2M | MVR 132.7M | +76.5% | MVR 2.754B | MVR 2.093B | +31.6% |
| Airport Development Fee | MVR 158.1M | MVR 167.5M | -5.6% | MVR 942.3M | MVR 774.9M | +21.6% |
| Departure Tax | MVR 155.8M | MVR 165.1M | -5.6% | MVR 928.3M | MVR 769.6M | +20.6% |
| Green Tax | MVR 138.6M | MVR 205.0M | -32.4% | MVR 1.058B | MVR 959.6M | +10.3% |
| Work Permit Fee | MVR 71.2M | MVR 63.9M | +11.4% | MVR 337.3M | MVR 301.6M | +11.8% |
| Lease Period Extension Fee | MVR 51.9M | — | New collection | MVR 160.4M | MVR 700.8M | -77.1% |
Methodology and editorial notes
What this indicator measures
The page presents revenue collected by MIRA during the latest month and year-to-date. "Total revenue" is the MVR-equivalent figure reported by MIRA and includes collections received in US dollars.